Cookout Nutritional Facts – Updated Guide 2025

Cookout is famous for its wide variety of burgers, hot dogs, and milkshakes, making it a popular fast-food destination. However, many items on their menu are high in calories, fat, and sugar.
For healthier options, choose grilled chicken, smaller portions, and be mindful of high-calorie sides like fries and milkshakes. Enjoy Cookout in moderation to maintain a balanced diet, with calories ranging from about 230 for smaller items to over 900 for some of their milkshakes.
Healthy Choices at Cookout: Low-Calorie Tips
These choices help you enjoy a healthier meal at Cookout.
- Char-Grilled Chicken Breast (377 calories): A lean, protein-rich choice with lower fat content.
- Fresh Garden Salad: A low-calorie side that’s nutritious and light.
- Fresh Brewed Tea: A zero-calorie drink option, perfect for avoiding sugary beverages.
- Smaller Portions: Opt for smaller items like the Small 1/8 lb Hamburger (230 calories) to enjoy the taste without overeating.
CookOut Menu with Calories

Cookout Nutritional Facts
Cookout offers a variety of high-calorie menu items. For example, their burgers range from 230 to 510 calories, with the “Huge 1/2 lb Burger” being the most calorific. Popular milkshakes, like the Oreo or Reese’s Cup, can reach up to 900 calories. Sides like fries and hushpuppies also contribute significantly, with some portions exceeding 600 calories.
Fresh Homemade Char-Grilled Hamburgers Nutritional Facts
Item | Serving Size (oz/g) | Calories | Total Fat (g) | Saturated Fat (g) | Protein (g) | Sodium (mg) |
---|---|---|---|---|---|---|
Small 1/8 lb Hamburger | 3.2 oz (90.4 g) | 245 | 8 | 3 | 14 | 309 |
Regular 1/4 lb Hamburger | 4.4 oz (125 g) | 328 | 14 | 5 | 22 | 340 |
Huge 1/2 lb Hamburger | 7.2 oz (202.6 g) | 516 | 26 | 10 | 40 | 410 |
Big Double™ Hamburger | 6.5 oz (184.5 g) | 311 | 13 | 4 | 20 | 126 |
Char-Grilled Chicken Breast Nutritional Facts
Item | Serving Size (oz/g) | Calories | Total Fat (g) | Saturated Fat (g) | Protein (g) | Sodium (mg) |
---|---|---|---|---|---|---|
Char-Grilled Chicken Breast | 6.67 oz (189.2 g) | 377 | 17 | 3 | 25 | 575 |
Original Style Add | 0.21 oz (6 g) | 393 | 18 | 3 | 25 | 624 |
Barbeque Style Add | 0.8 oz (22.1 g) | 376 | 17 | 3 | 25 | 714 |
Cajun Style Add | 1.68 oz (47.8 g) | 377 | 0 | 0 | 0 | 155 |
Club Style Add | 2.9 oz (84 g) | 565 | 17 | 3 | 25 | 575 |
Cheddar Style Add | 3 oz (85.5 g) | 534 | 30 | 7 | 33 | 1245 |
Hot Crispy Spicy Chicken Breast Fillet Nutritional Facts
Item | Serving Size (oz/g) | Calories | Total Fat (g) | Saturated Fat (g) | Protein (g) | Sodium (mg) |
---|---|---|---|---|---|---|
Hot Crispy Spicy Chicken Breast Fillet | 5.61 oz (159 g) | 446 | 18 | 3 | 21 | 1158 |
Cheese Style Add | 3 oz (85.5 g) | 634 | 35 | 10 | 32 | 1942 |
Chopped Pork Barbeque Nutritional Facts
Item | Serving Size (oz/g) | Calories | Total Fat (g) | Saturated Fat (g) | Protein (g) | Sodium (mg) |
---|---|---|---|---|---|---|
Reg BBQ Sandwich | 8.8 oz (249.5 g) | 368 | 12 | 3 | 29 | 1103 |
BBQ Plate | 17.3 oz (491.6 g) | 976 | 43 | 10 | 35 | 2445 |
Char-Grilled Hot Dogs Nutritional Facts
Item | Serving Size (oz/g) | Calories | Total Fat (g) | Saturated Fat (g) | Protein (g) | Sodium (mg) |
---|---|---|---|---|---|---|
Hot Dog | 2.9 oz (81 g) | 260 | 15 | 5 | 8 | 600 |
Cook Out® Style Hot Dog | 6.2 oz (176 g) | 383 | 20 | 6 | 11 | 1118 |
Mexi Hot Dog | 7.3 oz (207.8 g) | 385 | 19 | 6 | 12 | 1352 |
Bacon Cheddar Hot Dog | 4.62 oz (131 g) | 523 | 29 | 9 | 19 | 1494 |
Crispy Chicken Wraps Nutritional Facts
Item | Serving Size (oz/g) | Calories | Total Fat (g) | Saturated Fat (g) | Protein (g) | Sodium (mg) |
---|---|---|---|---|---|---|
Cajun Wrap | 6 oz (170 g) | 501 | 27 | 11 | 25 | 1285 |
Ranch Wrap | 6.1 oz (174.2 g) | 522 | 29 | 12 | 25 | 1273 |
Honey Mustard Wrap | 6.2 oz (175.2 g) | 517 | 28 | 11 | 25 | 1279 |
Homemade Style Chicken Strips Nutritional Facts
Item | Serving Size (oz/g) | Calories | Total Fat (g) | Saturated Fat (g) | Protein (g) | Sodium (mg) |
---|---|---|---|---|---|---|
Chicken Strips (3 pieces) | 8.25 oz (234 g) | 660 | 33 | 5 | 36 | 2130 |
Chicken Strip Sandwich | 11.6 oz (330 g) | 674 | 32 | 4 | 28 | 1804 |
Chicken Strip Club | 1.45 oz (41 g) | 846 | 48 | 11 | 39 | 2539 |
Quesadillas Nutritional Facts
Item | Serving Size (oz/g) | Calories | Total Fat (g) | Saturated Fat (g) | Protein (g) | Sodium (mg) |
---|---|---|---|---|---|---|
Cheese Quesadilla | 3.5 oz (98.2 g) | 355 | 23 | 11 | 13 | 644 |
Chicken Quesadilla | 4.3 oz (123 g) | 449 | 28 | 12 | 19 | 788 |
Beef Quesadilla | 4.5 oz (126.5 g) | 514 | 29 | 13 | 22 | 845 |
Sides/Other Menu Items Nutritional Facts
Item | Serving Size (oz/g) | Calories | Total Fat (g) | Saturated Fat (g) | Protein (g) | Sodium (mg) |
---|---|---|---|---|---|---|
Onion Rings (Full Order) | 4.9 oz (138 g) | 256 | 2 | 0 | 6 | 656 |
Onion Rings (Side Order) | 2.4 oz (69 g) | 128 | 1 | 0 | 3 | 328 |
Chicken Nuggets (Full Order) | 2.9 oz (81.7 g) | 240 | 18 | 4 | 16 | 540 |
Chicken Nuggets (Side Order) | 1.7 oz (49 g) | 144 | 11 | 2 | 10 | 324 |
BLT Sandwich | 4.3 oz (123 g) | 392 | 25 | 7 | 15 | 1054 |
Bacon Ranch Wrap | 2.62 oz (41 g) | 419 | 28 | 14 | 20 | 1047 |
Corn Dog | 2.7 oz (76 g) | 220 | 11 | 4 | 5 | 440 |
Cheese Dog | 2.3 oz (66 g) | 146 | 3 | 1 | 3 | 410 |
Mustard Relish Hot Dog | 3.6 oz (102 g) | 394 | 16 | 5 | 11 | 1021 |
Side of Chili | 3.5 oz (98 g) | 164 | 3 | 1 | 5 | 917 |
Side of Slaw | 4 oz (113.4 g) | 405 | 32 | 5 | 0 | 434 |
Hushpuppies (Full Order) | 6 oz (170.2 g) | 600 | 18 | 5 | 3 | 1440 |
Hushpuppies (Side Order) | 3 oz (85.1 g) | 300 | 9 | 2 | 2 | 720 |
Large Fries | 8.4 oz (238.1 g) | 694 | 34 | 6 | 7 | 1374 |
Regular Fries | 4.2 oz (119.8 g) | 347 | 17 | 3 | 4 | 687 |
Cook Out Fries | 6.9 oz (195.8 g) | 465 | 21 | 4 | 7 | 1335 |
Okra | 2.95 oz (84 g) | 228 | 13 | 2 | 3 | 665 |
Cook Out Rounds (Full Order) | 4.90 oz (139 g) | 298 | 17 | 4 | 8 | 745 |
Cook Out Rounds (Side Order) | 2.45 oz (69.50 g) | 149 | 8 | 2 | 4 | 372 |
Cheese Curds (Full Order) | 3.00 oz (85 g) | 299 | 19 | 11 | 16 | 560 |
Cheese Curds (Side Order) | 1.50 oz (42.50 g) | 150 | 10 | 5 | 8 | 280 |
Beverages Nutritional Facts
Item | Serving Size (oz/g) | Calories | Total Fat (g) | Sugars (g) | Sodium (mg) |
---|---|---|---|---|---|
Coca-Cola® (Huge) | 32 oz (907.2 g) | 280 | 0 | 78 | 0 |
Coca-Cola® (Large) | 24 oz (680.4 g) | 210 | 0 | 59 | 0 |
Coca-Cola® (Regular) | 16 oz (453.6 g) | 140 | 0 | 39 | 0 |
Coca-Cola® (Small) | 12 oz (340.19 g) | 105 | 0 | 29 | 0 |
Diet Coke® (Huge) | 32 oz (907.2 g) | 0 | 0 | 0 | 20 |
Diet Coke® (Large) | 24 oz (680.4 g) | 0 | 0 | 0 | 15 |
Diet Coke® (Regular) | 16 oz (453.6 g) | 0 | 0 | 0 | 10 |
Diet Coke® (Small) | 12 oz (340.19 g) | 0 | 0 | 0 | 8 |
Sprite® (Huge) | 32 oz (907.2 g) | 289 | 0 | 65 | 65 |
Sprite® (Large) | 24 oz (680.4 g) | 222 | 0 | 50 | 50 |
Sprite® (Regular) | 16 oz (453.6 g) | 139 | 0 | 31 | 31 |
Sprite® (Small) | 12 oz (340.19 g) | 104 | 0 | 23 | 23 |
Dr. Pepper® (Huge) | 32 oz (907.2 g) | 280 | 0 | 74 | 90 |
Dr. Pepper® (Large) | 24 oz (680.4 g) | 210 | 0 | 53 | 68 |
Dr. Pepper® (Regular) | 16 oz (453.6 g) | 140 | 0 | 35 | 45 |
Dr. Pepper® (Small) | 12 oz (340.19 g) | 105 | 0 | 26 | 34 |
Mellow Yellow (Huge) | 32 oz (907.2 g) | 288 | 0 | 77 | 32 |
Mellow Yellow (Large) | 24 oz (680.4 g) | 209 | 0 | 56 | 23 |
Mellow Yellow (Regular) | 16 oz (453.6 g) | 144 | 0 | 38 | 16 |
Mellow Yellow (Small) | 12 oz (340.19 g) | 108 | 0 | 29 | 12 |
Fanta Orange® (Huge) | 32 oz (907.2 g) | 302 | 0 | 88 | 86 |
Fanta Orange® (Large) | 24 oz (680.4 g) | 227 | 0 | 66 | 65 |
Fanta Orange® (Regular) | 16 oz (453.6 g) | 151 | 0 | 44 | 43 |
Fanta Orange® (Small) | 12 oz (340.19 g) | 113 | 0 | 33 | 32 |
Fresh Brewed Sweet Tea (Huge) | 32 oz (907.2 g) | 330 | 0 | 148 | 2 |
Fresh Brewed Sweet Tea (Large) | 24 oz (680.4 g) | 248 | 0 | 111 | 1 |
Fresh Brewed Sweet Tea (Regular) | 16 oz (453.6 g) | 236 | 0 | 74 | 1 |
Fresh Brewed Sweet Tea (Small) | 12 oz (340.19 g) | 177 | 0 | 55 | 1 |
Fresh Brewed Tea (Huge) | 32 oz (907.2 g) | 0 | 0 | 0 | 2 |
Fresh Brewed Tea (Large) | 24 oz (680.4 g) | 0 | 0 | 0 | 1 |
Fresh Brewed Tea (Regular) | 16 oz (453.6 g) | 0 | 0 | 0 | 1 |
Fresh Brewed Tea (Small) | 12 oz (340.19 g) | 0 | 0 | 0 | 1 |
Powerade® Mountain Blast (Huge) | 32 oz (907.2 g) | 149 | 0 | 41 | 149 |
Powerade® Mountain Blast (Large) | 24 oz (680.4 g) | 109 | 0 | 29 | 109 |
Powerade® Mountain Blast (Regular) | 16 oz (453.6 g) | 74.7 | 0 | 20 | 74.7 |
Powerade® Mountain Blast (Small) | 12 oz (340.19 g) | 56 | 0 | 15 | 56 |
Fancy Milkshakes Nutritional Facts
Item | Serving Size (oz/g) | Calories | Total Fat (g) | Saturated Fat (g) | Sugars (g) | Protein (g) | Sodium (mg) |
---|---|---|---|---|---|---|---|
Vanilla | 32.9 oz (934 g) | 555 | 18 | 11 | 83 | 16 | 469 |
Hershey’s® Chocolate | 32.9 oz (934 g) | 620 | 18 | 11 | 103 | 16 | 484 |
Strawberry | 32.8 oz (929.6 g) | 610 | 17 | 10 | 99 | 15 | 455 |
Fresh Banana | 30.9 oz (876.3 g) | 538 | 16 | 9 | 80 | 15 | 412 |
Banana Berry | 33.6 oz (952.8 g) | 671 | 16 | 9 | 111 | 15 | 440 |
Banana Nut | 32.1 oz (907.8 g) | 704 | 27 | 11 | 92 | 15 | 412 |
Banana Fudge | 33.5 oz (950.3 g) | 772 | 24 | 16 | 111 | 17 | 470 |
Banana Pineapple | 32 oz (907.3 g) | 566 | 16 | 9 | 86 | 15 | 412 |
Banana Pudding | 34.7 oz (928.3 g) | 781 | 26 | 12 | 99 | 16 | 611 |
Blueberry | 32.9 oz (933.6 g) | 617 | 17 | 10 | 101 | 15 | 464 |
Chocolate Cherry | 32.3 oz (914.6 g) | 665 | 17 | 10 | 116 | 15 | 472 |
Red Cherry | 32.3 oz (916.6 g) | 600 | 17 | 10 | 96 | 15 | 457 |
Fresh Peanut Butter | 32.8 oz (930.6 g) | 847 | 45 | 15 | 83 | 27 | 698 |
Peanut Butter Banana | 32.8 oz (931.3 g) | 864 | 43 | 14 | 85 | 27 | 669 |
Peanut Butter Fudge | 33.2 oz (940.6 g) | 765 | 34 | 15 | 91 | 21 | 569 |
Cappuccino | 31.9 oz (904 g) | 555 | 18 | 11 | 83 | 16 | 469 |
Caramel Fudge | 32.8 oz (928.6 g) | 677 | 21 | 13 | 102 | 16 | 509 |
Caramel | 33.5 oz (950 g) | 560 | 17 | 10 | 87 | 15 | 480 |
Pineapple | 33 oz (937.6 g) | 575 | 17 | 10 | 91 | 16 | 440 |
Snickers® | 32.4 oz (917.6 g) | 720 | 27 | 14 | 100 | 19 | 540 |
Hi-C Punch® | 31.9 oz (904 g) | 598 | 17 | 10 | 99 | 15 | 447 |
Walnut | 33.1 oz (938.6 g) | 853 | 40 | 13 | 103 | 15 | 440 |
Oreo® | 33 oz (935.6 g) | 802 | 29 | 14 | 103 | 17 | 678 |
M&M® | 32.6 oz (924.6 g) | 755 | 27 | 16 | 107 | 17 | 469 |
Oreo® Mint | 33 oz (935.6 g) | 853 | 29 | 14 | 115 | 17 | 678 |
Peach | 32.7 oz (925.6 g) | 547 | 17 | 10 | 86 | 15 | 442 |
Chocolate Chip | 34.46 oz (977 g) | 783 | 32 | 20 | 103 | 18 | 472 |
Chocolate Chip Mint | 35 oz (993 g) | 834 | 32 | 20 | 115 | 18 | 472 |
Chocolate Nut | 33.4 oz (946.1 g) | 752 | 28 | 11 | 110 | 15 | 455 |
Mocha | 35.32 oz (1001.4 g) | 620 | 18 | 11 | 103 | 16 | 484 |
Peach Cobbler | 34.5 oz (977.6 g) | 790 | 27 | 13 | 105 | 17 | 641 |
Reese’s® Cup | 33.4 oz (947.6 g) | 894 | 37 | 19 | 115 | 24 | 699 |
Orange Push Up | 33.95 oz (962.4 g) | 638 | 18 | 11 | 106 | 16 | 469 |
Cherry Cobbler | 34.2 oz (968.6 g) | 842 | 27 | 13 | 115 | 17 | 656 |
Chocolate Malt | 34.7 oz (985 g) | 671 | 19 | 11 | 109 | 17 | 541 |
Heath® Toffee | 32.1 oz (909.6 g) | 701 | 28 | 16 | 98 | 15 | 565 |
Cherry Cheesecake | 34 oz (964.3 g) | 925 | 42 | 23 | 115 | 21 | 698 |
Double Chocolate | 33.6 oz (953.6 g) | 651 | 17 | 10 | 118 | 15 | 470 |
Fresh Watermelon | 35 oz (992.3 g) | 645 | 16 | 9 | 84 | 15 | 413 |
Philadelphia® Cheesecake | 32.6 oz (923.3 g) | 845 | 42 | 23 | 97 | 21 | 681 |
Nilla® Wafers | 32.7 oz (927.6 g) | 763 | 27 | 13 | 97 | 17 | 639 |
Mint | 33.5 oz (950 g) | 605 | 18 | 11 | 96 | 16 | 469 |
Malted Milk | 33.4 oz (946 g) | 606 | 19 | 11 | 89 | 17 | 526 |
Fudge | 33.5 oz (949.6 g) | 754 | 25 | 17 | 109 | 17 | 498 |
Hidden High-Calorie Traps at Cookout
- Salads: Watch out for salads with heavy dressings, cheese, and croutons. These can add hundreds of calories, turning a healthy option into a high-calorie meal.
- Milkshakes: Milkshakes can have over 700 calories, making them a high-sugar, high-fat treat that quickly adds up.
- Cheese and Bacon: Adding cheese or bacon to your meal can sneak in an extra 100-200 calories, plus extra fat and sodium.
- Sauces and Condiments: Be careful with sauces like ranch dressing or barbecue sauce, which can hide lots of calories and sugars.
Opt for lighter dressings, smaller portions, and skip high-calorie extras to keep your meal healthier.
Cookout Nutritional Fact PDF
FAQs Regarding Cookout Nutrition Information
What is the healthiest item at Cook Out?
The healthiest option at Cook Out is the Char-Grilled Chicken Breast, which has about 377 calories when ordered in its simplest form.
How many calories are in a Cook Out chicken quesadilla?
A Cook Out chicken quesadilla contains 449 calories.
Does Cook Out have Dr Pepper?
Yes, Cook Out does offer Dr Pepper as a beverage option.
How many calories in a Cook Out double burger?
A Cook Out double burger, particularly the Huge 1/2 lb Burger, contains around 510 calories.
What is the highest calorie meal at Cook Out?
The Cherry Cheesecake Milkshake is among the highest calorie items, packing a hefty 930 calories.
What fast food is not bad for you?
Healthier fast food options typically include grilled chicken sandwiches or salads, which are lower in calories and fats compared to fried items.
How many calories in a grilled chicken sandwich Cook Out?
A grilled chicken sandwich at Cook Out contains around 390 calories.
How many calories in a Cook Out hot dog?
A Cook Out hot dog has approximately 260 calories.
How many calories in a Cook Out chicken nugget?
Cook Out chicken nuggets contain about 140-240 calories depending on the serving size.
What does “double up” mean at Cook Out?
“Double up” at Cook Out typically refers to ordering a double patty on your burger or two portions of a side item.